====== Quelles sont les unités de mesure de TeX? ======


Pour <latex>\TeX</latex>, il existe 11 unités de longueur, plus une qui n'existe qu'en mode mathématique : 

^ Unité  ^ Nom                           ^ Définition                                                           ^ Exemple d'une longueur d'une unité          ^
| ''sp'' | //scaled point//              | La plus petite unité de <latex>\TeX</latex>. 1 ''sp'' = 1/65536 ''pt'' soit 5,4 ''nm''  | <latex>\def\unitl#1{\vrule height 3pt depth 0pt width .4pt\vrule height .4pt depth 0pt width #1 \vrule height 3pt depth 0pt width .4pt}\unitl{1sp}</latex>      |
| ''pt'' | point d'imprimeur (//point//) | 1 ''pt'' = 1/72,27 ''in'', environ 0,351 ''mm''                          | <latex>\def\unitl#1{\vrule height 3pt depth 0pt width .4pt\vrule height .4pt depth 0pt width #1 \vrule height 3pt depth 0pt width .4pt}\unitl{1pt}</latex>      |
| ''bp'' | gros point (//big point//)  | 1 ''bp'' = 1/72 ''in''                                                 | <latex>\def\unitl#1{\vrule height 3pt depth 0pt width .4pt\vrule height .4pt depth 0pt width #1 \vrule height 3pt depth 0pt width .4pt}\unitl{1bp}</latex>      |
| ''dd'' | didot (//Didot point//)     | 1 ''dd'' = 1,07 ''pt'', environ 0,376 ''mm ''                          | <latex>\def\unitl#1{\vrule height 3pt depth 0pt width .4pt\vrule height .4pt depth 0pt width #1 \vrule height 3pt depth 0pt width .4pt}\unitl{1dd}</latex>      |
| ''mm'' | millimètre                  | 1 ''mm'' = 0,001 ''m''                                                 | <latex>\def\unitl#1{\vrule height 3pt depth 0pt width .4pt\vrule height .4pt depth 0pt width #1 \vrule height 3pt depth 0pt width .4pt}\unitl{1mm}</latex>      |
| ''pc'' | pica                        | 1 ''pc'' = 12 ''pt''                                                   | <latex>\def\unitl#1{\vrule height 3pt depth 0pt width .4pt\vrule height .4pt depth 0pt width #1 \vrule height 3pt depth 0pt width .4pt}\unitl{1pc}</latex>      |
| ''cc'' | cicero                      | 1 ''cc'' = 12 ''dd''                                                   | <latex>\def\unitl#1{\vrule height 3pt depth 0pt width .4pt\vrule height .4pt depth 0pt width #1 \vrule height 3pt depth 0pt width .4pt}\unitl{1cc}</latex>      |
| ''cm'' | centimètre                  | 1 ''cm'' = 0,01 ''m''                                                  | <latex>\def\unitl#1{\vrule height 3pt depth 0pt width .4pt\vrule height .4pt depth 0pt width #1 \vrule height 3pt depth 0pt width .4pt}\unitl{1cm}</latex>      |
| ''in'' | pouce (//inch//)            | 1 ''in'' = 25,4 ''mm''                                                 | <latex>\def\unitl#1{\vrule height 3pt depth 0pt width .4pt\vrule height .4pt depth 0pt width #1 \vrule height 3pt depth 0pt width .4pt}\unitl{1in}</latex>      |
| ''ex'' | « hauteur d'x »             | La hauteur d'un « ''x'' » dans la fonte courante                       | <latex>\def\unitl#1{\vrule height 3pt depth 0pt width .4pt\vrule height .4pt depth 0pt width #1 \vrule height 3pt depth 0pt width .4pt}\unitl{1ex}</latex>      |
| ''em'' | « largeur d'M »             | La largeur d'un « ''M'' » dans la fonte courante                       | <latex>\def\unitl#1{\vrule height 3pt depth 0pt width .4pt\vrule height .4pt depth 0pt width #1 \vrule height 3pt depth 0pt width .4pt}\unitl{1em}</latex>      |
| ''mu'' | « mu »                      | 1 ''mu'' = 1/18 ''em'' (unité valable en mode mathématique uniquement) | <latex>\def\unitl#1{\vrule height 3pt depth 0pt width .4pt\vrule height .4pt depth 0pt width #1 \vrule height 3pt depth 0pt width .4pt}\unitl{0.0555em}</latex> |


<note>
C'est le concepteur de la fonte qui décide la largeur ''em'' et
peut tout à fait décider que ce ne sera pas exactement la largeur d'un « M ».
</note>

En complément de ces mesures, pdfTeX définit deux autres mesures :

^ Unité  ^ Nom                         ^ Définition                                                             ^ Exemple d'une longueur d'une unité          ^
| ''nd'' | //new didot//               | 1 ''nd'' = 0,375 ''mm''                                                | <latex>\def\unitl#1{\vrule height 3pt depth 0pt width .4pt\vrule height .4pt depth 0pt width #1 \vrule height 3pt depth 0pt width .4pt}\unitl{1nd}</latex>      |
| ''nc'' | //new cicero//              | 1 ''nc'' = 12 ''nd''                                                   | <latex>\def\unitl#1{\vrule height 3pt depth 0pt width .4pt\vrule height .4pt depth 0pt width #1 \vrule height 3pt depth 0pt width .4pt}\unitl{1nc}</latex>      |


{{htmlmetatags>metatag-keywords=(LaTeX,unité,unités en TeX,unités de mesure, unités de longueur, cm, pt, in, ex, em)
metatag-og:title=(Quelles sont les unités de mesure de TeX)
metatag-og:site_name=(FAQ LaTeX francophone)
}}
